| |
Basic Level |
Deluxe Level |
Premiere Level |
|
|
|
|
|
| |
View Sample |
View Sample |
View Sample |
| Description of Services | yes | yes | yes |
| Listed by Address Location | yes | yes | yes |
| Provider Profile Updates as Changes Occur | yes | yes | yes |
| Receive Website Feedback | yes | yes | yes |
| Contact Information | no | yes | yes |
| Listed by Insurance Accepted | no | yes | yes |
| Link to Your Business Web Site | no | yes | yes |
| Provider Submitted Picture | no | yes | yes |
| Main Page "Featured Provider" | no | no | yes |
| Description of Insurance Accepted | no | no | yes |
| Description of Fees | no | no | yes |
| Provider Submitted Pictures of Staff | no | no | yes |
| Map to Office Location | no | no | yes |
| Linked specialties | 1 | 3 | 7 |
| Cost Per Year |
Free |
$125 |
$225 |
| |
View Sample |
View Sample |
View Sample |
|
|
|
|
|